Track record
Every closing. On the record.
600+ closings on record across every commercial asset class, from Tallahassee to the Keys. Sale prices are from public record and press coverage; leases and confidential trades are not shown.

Bridge Point Pompano380,000 SF Industrial · Bain Capital · 2026

$54,000,000Marriott Pompano Beach Resort & Spa · 219 keys · 2021

$30,650,0002201 NE 2nd Ave · Edgewater development site · 2022

3047 Biscayne BlvdLand · Edgewater, Miami · 2024
$54MLargest closing · Marriott Pompano Beach · both sides in-house
380,000 SFBridge Point Pompano · to Bain Capital, 2026
$1–15MWhere most of our closings live · owner-users, private investors, developers
6Asset classes · statewide
17 headline transactions shown · $334,610,000 combined
| Property | Asset | Price | Size | Market | Represented | Advisor | Closed |
|---|---|---|---|---|---|---|---|
| 1200 N Ocean BlvdFort Lauderdale Marriott Pompano Beach Resort & Spa | Hospitality | $54,000,000 | 219 keys | Pompano Beach | Both sides | Pinto · Benabe · Anghel | Dec 2021 |
| 1541–1571 N Powerline RdBridge Point Pompano Beach Commerce Park · to Bain Capital | Industrial | — | 380,000 SF | Pompano Beach | Seller | Anghel | Apr 2026 |
| 2201 NE 2nd AveEdgewater development site · to Trilogy | Land | $30,650,000 | — | Miami | Both sides | Hussami · Tsoulfas · Maniscalco | Mar 2022 |
| 222 NE 1st Ave & 50–60 NE 3rd StDowntown development site | Land | $30,000,000 | — | Miami | Seller | Hussami | Aug 2022 |
| 3900 Collins AveCirca 39 Hotel | Hospitality | $25,500,000 | — | Miami Beach | Seller | Pinto | Jun 2021 |
| 2121 Biscayne BlvdRetail · to Johnson Automotive | Retail | $25,000,000 | 43,427 SF | Miami | Seller | Hussami | Mar 2024 |
| 2121 & 2085 NW 2nd Ave · 172 NW 21st StWynwood portfolio · GWealth | Retail | $25,000,000 | — | Wynwood | Buyer | Abitbol | Jan 2026 |
| 1205 SW 4th AveGulfstream Commercial Center · to Faropoint | Industrial | $17,210,000 | — | Delray Beach | Seller | Anghel · Abitbol | Feb 2026 |
| 1100 W McNab RdOffice | Office | $15,000,000 | — | Fort Lauderdale | Seller | Pinto · Salucci | Mar 2022 |
| 2650 Biscayne BlvdDevelopment site | Land | $13,500,000 | — | Miami | Seller | Pinto | May 2024 |
| 135 NE 179th StWarehouse | Industrial | $12,500,000 | — | Miami | Seller | Anghel | Aug 2026 |
| 14000 SW 140th StIndustrial · co-brokered | Industrial | $11,150,000 | — | Miami | Seller | Pinto | Sep 2023 |
| 1200 Washington AveMixed-use | Mixed-use | $10,000,000 | — | Miami Beach | Seller | Salucci | Aug 2026 |
| 1610 S Dixie HwyCommercial | Retail | $5,100,000 | — | Pompano Beach | Seller | Sunshine | Aug 2026 |
| 1110 Sligh BlvdIndustrial · to TerraMap Properties (affiliated — disclosed) | Industrial | $3,900,000 | — | Orlando | Buyer | Pinto | Feb 2026 |
| 63–69 NW 27th AveRetail | Retail | $2,400,000 | — | Miami | Seller | Gorman · T. Escobar | Aug 2026 |
| 16585 NW 2nd Ave #100Retail / office / medical · $295 PSF | Retail | $1,700,000 | 5,750 SF | North Miami Beach | Seller | Rosa · F. Escobar | Aug 2026 |
Headline transactions verified against press coverage and the firm's transaction records. The complete ledger is published here as records are confirmed.
Closed listings
See all 161 →161 listings, still on the record.
105 sold and 56 leased. Each keeps its own page at the address it had while it was on the market.
Leased2900 SW 28th Ln
Miami, FL
Leased
Sold154th Street – 880
North Miami Beach, FL
Sold
Sold154th Street – 870
North Miami Beach, FL
Sold
Sold154th Street – 861
North Miami Beach, FL
Sold
Sold1813 NE 163rd St
North Miami Beach, FL
Sold
Sold1200 Washington Avenue
Miami Beach, FL
Sold
Sold63-69 NW 27 Avenue
Miami, FL
Sold
Sold15601 Sheridan Street
Davie, FL
Sold
APEX TrueValue™ Report
Get a valuation
What is your property really worth?
What a buyer will actually pay, in five business days. Credited back in full when APEX handles the sale.